Strava Multisport Analysis

Run · Ride · Swim · Hike — Comprehensive fitness tracking

🏃
34
Running
127 km · 16 hrs
🚴
145
Cycling
1536 km · 95 hrs
🏊
13
Swimming
4 km · 3 hrs
🥾
23
Hiking
422 km · 114 hrs

Training Volume

Distance by Sport (km)

Time by Sport (hours)

Elevation Gain (m)

Relative Effort

Heart Rate Analysis

Average HR by Activity

Efficiency Factor Trend (pace/HR)

HR Zone Distribution

Aerobic Decoupling (lower = fitter)

Training Load (TRIMP)

Grade Adjusted Performance

Running — GAP vs Raw Pace (trend: ↓ 0.042 min/km per run)

Cycling — Grade Adj. Speed (trend: ↓ 0.016 km/h per ride)

Climbing Intensity — Avg Elevation Gain per km

VAM — Vertical Ascent Speed (m/h on climbs)

Best Efforts & Records

Running
8 km
City
Most elevation: 234.8 m
Morning Run
Max HR: 189 bpm
Cycling
42.1 km
Loop
Most elevation: 597.1 m
Inner City Loop
Max HR: 215 bpm
Hiking
83.1 km
Torres del Paine W Trek
Most elevation: 3419.4 m
Salkantay Trek
Max HR: 172 bpm
Swimming
0.9 km
Lunch Swim
Most elevation: 0 m
Afternoon Swim
Max HR: 176 bpm

Gear Mileage

Distance by Gear

Gear Details

GearActivitiesDistanceSports
HASA R3 Sora1361388.5 kmRide
Keen Targhee6224.2 kmHike
Lime/Neuron499.3 kmRide

Activity Explorer

DateSportNameDistanceTimeElev.Avg HREFPace/Speed
May 23, 2020RideAfternoon Ride14.3 km54.5 min68 m10715.7 km/h
May 25, 2020RideEvening Ride34.1 km1.5 hrs270 m13722.4 km/h
May 28, 2020RideNight Ride6.6 km19.7 min12 m7120.1 km/h
Jun 5, 2020RideIt's 🌶️34.1 km1.4 hrs269 m13223.8 km/h
Jun 16, 2020RideEvening Ride22.3 km1.3 hrs199 m11017.6 km/h
Jun 30, 2020RunPainful Afternoon Run4.7 km29.1 min20 m1516:12 /km
Jul 6, 2020RideAfternoon Ride1.9 km4.6 min9 m11725.0 km/h
Jul 7, 2020RideEvening Ride15.2 km52.7 min105 m17.3 km/h
Jul 9, 2020RunNight Run6.4 km42.4 min9 m1576:37 /km
Jul 11, 2020HikeMount May8.7 km2.7 hrs966 m1.7 km/h
Jul 17, 2020RunEvening Run1.4 km9.9 min5 m1297:08 /km
Jul 18, 2020RideNudgee Beach Ride28.6 km1.5 hrs102 m12419.2 km/h
Jul 23, 2020RunEvening Run4.7 km29.0 min18 m6:13 /km
Jul 27, 2020RideMorning Ride9.0 km25.4 min123 m10321.2 km/h
Jul 28, 2020RideEvening Ride20.8 km1.1 hrs92 m18.4 km/h
Jul 29, 2020RideNight Ride6.9 km15.4 min24 m26.5 km/h
Jul 31, 2020HikeStinson Wreck and Point Lookout16.5 km5.7 hrs859 m1.7 km/h
Aug 9, 2020RideAfternoon Ride9.8 km31.1 min92 m14818.8 km/h
Aug 10, 2020RideAfternoon Ride6.4 km22.4 min65 m11117.1 km/h
Aug 20, 2020RideAfternoon Ride15.3 km52.2 min74 m11317.6 km/h
Aug 24, 2020RideFirst time up Coot-Tha!23.0 km1.5 hrs337 m11915.7 km/h
Sep 3, 2020RideCruising30.2 km1.4 hrs100 m21.2 km/h
Sep 7, 2020RideMorning Ride6.5 km19.9 min85 m18.5 km/h
Sep 8, 2020RunEvening Run4.6 km26.4 min22 m5:42 /km
Sep 15, 2020RideNight Ride15.0 km41.6 min73 m8921.6 km/h
1 / 9