🏃
34
Running
127 km · 16 hrs
🚴
145
Cycling
1536 km · 95 hrs
🏊
13
Swimming
4 km · 3 hrs
🥾
23
Hiking
422 km · 114 hrs
Training Volume
Distance by Sport (km)
Time by Sport (hours)
Elevation Gain (m)
Relative Effort
Heart Rate Analysis
Average HR by Activity
Efficiency Factor Trend (pace/HR)
HR Zone Distribution
Aerobic Decoupling (lower = fitter)
Training Load (TRIMP)
Grade Adjusted Performance
Running — GAP vs Raw Pace (trend: ↓ 0.042 min/km per run)
Cycling — Grade Adj. Speed (trend: ↓ 0.016 km/h per ride)
Climbing Intensity — Avg Elevation Gain per km
VAM — Vertical Ascent Speed (m/h on climbs)
Best Efforts & Records
Running
8 km
City
Most elevation: 234.8 m
Morning Run
Max HR: 189 bpm
Cycling
42.1 km
Loop
Most elevation: 597.1 m
Inner City Loop
Max HR: 215 bpm
Hiking
83.1 km
Torres del Paine W Trek
Most elevation: 3419.4 m
Salkantay Trek
Max HR: 172 bpm
Swimming
0.9 km
Lunch Swim
Most elevation: 0 m
Afternoon Swim
Max HR: 176 bpm
Gear Mileage
Distance by Gear
Gear Details
| Gear | Activities | Distance | Sports |
|---|---|---|---|
| HASA R3 Sora | 136 | 1388.5 km | Ride |
| Keen Targhee | 6 | 224.2 km | Hike |
| Lime/Neuron | 4 | 99.3 km | Ride |
Activity Explorer
| Date | Sport | Name | Distance | Time | Elev. | Avg HR | EF | Pace/Speed |
|---|---|---|---|---|---|---|---|---|
| May 23, 2020 | Ride | Afternoon Ride | 14.3 km | 54.5 min | 68 m | 107 | — | 15.7 km/h |
| May 25, 2020 | Ride | Evening Ride | 34.1 km | 1.5 hrs | 270 m | 137 | — | 22.4 km/h |
| May 28, 2020 | Ride | Night Ride | 6.6 km | 19.7 min | 12 m | 71 | — | 20.1 km/h |
| Jun 5, 2020 | Ride | It's 🌶️ | 34.1 km | 1.4 hrs | 269 m | 132 | — | 23.8 km/h |
| Jun 16, 2020 | Ride | Evening Ride | 22.3 km | 1.3 hrs | 199 m | 110 | — | 17.6 km/h |
| Jun 30, 2020 | Run | Painful Afternoon Run | 4.7 km | 29.1 min | 20 m | 151 | — | 6:12 /km |
| Jul 6, 2020 | Ride | Afternoon Ride | 1.9 km | 4.6 min | 9 m | 117 | — | 25.0 km/h |
| Jul 7, 2020 | Ride | Evening Ride | 15.2 km | 52.7 min | 105 m | — | — | 17.3 km/h |
| Jul 9, 2020 | Run | Night Run | 6.4 km | 42.4 min | 9 m | 157 | — | 6:37 /km |
| Jul 11, 2020 | Hike | Mount May | 8.7 km | 2.7 hrs | 966 m | — | — | 1.7 km/h |
| Jul 17, 2020 | Run | Evening Run | 1.4 km | 9.9 min | 5 m | 129 | — | 7:08 /km |
| Jul 18, 2020 | Ride | Nudgee Beach Ride | 28.6 km | 1.5 hrs | 102 m | 124 | — | 19.2 km/h |
| Jul 23, 2020 | Run | Evening Run | 4.7 km | 29.0 min | 18 m | — | — | 6:13 /km |
| Jul 27, 2020 | Ride | Morning Ride | 9.0 km | 25.4 min | 123 m | 103 | — | 21.2 km/h |
| Jul 28, 2020 | Ride | Evening Ride | 20.8 km | 1.1 hrs | 92 m | — | — | 18.4 km/h |
| Jul 29, 2020 | Ride | Night Ride | 6.9 km | 15.4 min | 24 m | — | — | 26.5 km/h |
| Jul 31, 2020 | Hike | Stinson Wreck and Point Lookout | 16.5 km | 5.7 hrs | 859 m | — | — | 1.7 km/h |
| Aug 9, 2020 | Ride | Afternoon Ride | 9.8 km | 31.1 min | 92 m | 148 | — | 18.8 km/h |
| Aug 10, 2020 | Ride | Afternoon Ride | 6.4 km | 22.4 min | 65 m | 111 | — | 17.1 km/h |
| Aug 20, 2020 | Ride | Afternoon Ride | 15.3 km | 52.2 min | 74 m | 113 | — | 17.6 km/h |
| Aug 24, 2020 | Ride | First time up Coot-Tha! | 23.0 km | 1.5 hrs | 337 m | 119 | — | 15.7 km/h |
| Sep 3, 2020 | Ride | Cruising | 30.2 km | 1.4 hrs | 100 m | — | — | 21.2 km/h |
| Sep 7, 2020 | Ride | Morning Ride | 6.5 km | 19.9 min | 85 m | — | — | 18.5 km/h |
| Sep 8, 2020 | Run | Evening Run | 4.6 km | 26.4 min | 22 m | — | — | 5:42 /km |
| Sep 15, 2020 | Ride | Night Ride | 15.0 km | 41.6 min | 73 m | 89 | — | 21.6 km/h |
1 / 9